Monopotassium Phosphate MKP
Yam khoom | Specification |
Cov Ntsiab Lus tseem ceeb% | ≥ 99.0 |
Phosphorus (raws li P2O5)% | ≥ 52.0 |
Poov tshuaj Oxide (raws li K2O)% | ≥ 34.0 |
pH | 4.4-4.8 |
Ya raws% | ≤ 0.2 |
Hnyav Hlau (raws li Pb)% | ≤ 0.005 |
Hlau (li Fe)% | ≤ 0.003 |
Arsenic (as As)% | ≤ 0.005 |
Dej tsis txaus% | ≤ 0.1 |
Cov tshuaj chloride (raws li Cl)% | ≤ 0.2 |
CAS TSIS TAU .:7778-77-0
Lub cev nyhav:KH2PO4
EINECS Tsis Muaj .:231-913-4
Zog:136.09
Cov mis qauv:Dawb los sis tsis muaj xim siv lead ua
Ntim
25 KG
Qhia Txog Kev Tshuaj Kom Muaj Dab
Qoob loo | Hnub ua ntawv thov | Tag nrho cov tshuaj | Tsuas tshuaj rau ib cov nroj tsuag |
Cov txiv ntoo (cov ntoo neeg laus) | Xws li pib ua kom xeeb tub mus txog 4 txog 6 lub lis piam ua ntej sau tau | 100-200 kg / his. | Raug rau av thiab huab cua puag |
Tsawb | Thaum lub sij hawm tag nrho cov kev pab cuam fertigation | 200-300 kg / his | Raug rau av thiab huab cua puag |
Zaub | Pib kev loj hlob kom txog thaum 2-4 lub lis piam ua ntej sau qoob |
100 - 250 kg / Ha | Raug rau av thiab huab cua puag |
(Ua) zaub • Qos yaj ywm • Txiv lws suav |
Los ntawm tuber pib txog thaum ua kom tiav qib Los ntawm 1 lub hlis tom qab hloov mus txog rau thaum tiav qib |
100 - 200 kg / Ha 150 - 300 kg / Ha |
Raug rau av thiab huab cua puag |
Sau koj cov lus ntawm no thiab xa rau peb