Crystal NPK (tag nrho cov dej soluble)
Foliar tsuag: 1kg nrog 500L ~ 1000L dej.
Tso tawm: 85 ~ 120kg / Ha.
Ntshoo: 50 ~ 80kg / Ha.
Siab Nitrogen | High Phosphate Soluble | Muaj Cov Poov Tsaj Siab | Tshuav hom |
NPK 30-10-10 + TE | NPK 13-40-13 + TE | NPK 15-5-35 + TE | NPK 17-17-17 + TE |
NPK 25-15-11 + TE | NPK 10-30-10 + TE | NPK 5-10-40 + TE | NPK 18-18-18 + TE |
NPK 25-15-10 + TE | NPK 10-50-10 + TE | NPK 18-8-25 + TE | NPK 19-19-19 + TE |
NPK 25-10-10 + TE | NPK 10-52-10 + TE | NPK 3-37-37 + TE | NPK 20-20-20 + TE |
NPK 15-30-15 + TE | NPK 11-11-44 + TE |
Ntim
1KG, 5KG, 10KG, 25KG
Sau koj cov lus ntawm no thiab xa rau peb